Top 20 Results

200 Medly Relay

1 1:39.82 Hallett, Ortyn,
Clark, Brooks 08


2 1:42.08 Tedford, Anderson,
Cooper, Bingham 96
3 1:42.20 Millican, Danielson,
Cooper, Sirutis 94
4 1:42.47 Millican, Anderson,
Cooper, Sirutis 95
5 1:42.57 Santelli, Hallett
Mckenzie, Swanson 05
6 1:43.38 Millican, Anderson,
Cooper, Tedford 95
7 1:44.27 Hallett, Clark,
Mckenzie, Swanson 06
8 1:44.30 Millican, Danielson,
Cooper, Carew 94
9 1:44.62 C Rooks, Davies,
Jeff Christenson,Barrett 00
10 1:45.01 Tedford, Anderson,
Cooper, Beal 96
11 1:45.05 Millican, Anderson,
Beal, Sirutis 95
12 1:45.24 Loomis, Bell,
Ja Friedman, Nelson 88
13 1:45.31 Millican, Danielson,
Clark, Gellert 93
14 1:45.34 Loomis, Ribeiro, P
Bang-Knudson, Nelson 88
15 1:45.36 Loomis, Ribeiro, P
Bang-Knudson, SCable 88
16 1:45.38 Ribeiro, Bell, P
Bang-Knudson, TCable 89
17 1:46.65 Carew, Penttila,
Clark, Gellert 92
18 1:47.46 Millican, Penttila,
Clark, Carew 92
19 1:47.71 Anderson, Nelson,
Loomis, Bang-Knudson 85
20 1:47.85 Carew, Penttila,
Clark, House 91


 

100 Free

1. 47.07 Austin Hallett 08


2. 47.82 Sean Cooper 96
3. 48.19 Jake Christensen 04
4. 48.33 Troy Cable 90
5. 49.25 Konrad Ribeiro 89
6. 49.76 P Bang-Knudson 89
7. 49.79 Jesse Carew 94
8. 49.84 Bryce Tedford 96
9. 49.92 Jeff Christensen 01
10 50.05 Jake Millican 93
11 50.17 David Ortyn 08
12 50.19 Sean Cable 88
12 50.19 Jake Santelli 02
14 50.24 Jacob Whitmore 02
15 50.30 Rob Wooldridge 85
16 50.55 Eric Moore 86
17 51.00 Ryan Reith 91
18 51.20 Sean Sirutis 94
19 51.50 Tristan Stringer 03
20 51.56 Ethan Bell 90

 

 

 

 

 

 

 

 

 

 

 


200 Individual Medley

1 1:56.21 Austin Hallett 08


2 1:59.55 Jesse Carew 94
3 2:02.00 Sean Cooper 95
4 2:02:03 Jake Santelli 04
5 2:03:07 Konrad Ribeiro 89
6 2:04.62 David Ortyn 08
6 2:05:55 P Bang-Knudson 86
7 2:05.76 Eric Moore 92
8 2:06.24 Jeff Clark 97
9 2:06.99 Chris Colley 91
10 2:07.21 Dean Gellert
12 2:08.86 Jake Millican 95
13 2:11.57 Jim Beal 96
14 2:12.12 Bryce Tedford 95
15 2:12.42 Cooper Rooks 98
16 2:12:48 Ben Armentrout 94
17 2:13.50 Brian Fenner 85
18 2:13.60 Nick Rodda 01
19 2:13.98 Mike Adams 80
20 2:14.34 Scott Nowak 81


500 Free

1 4:53.65 Austin Hallett 06


1 2 4:53.67 Chris Colley 99
3 4:53.70 Jesse Carew 92
4 4:58.70 P Bang-Knudson 88
5 5:04.15 Sean Cooper 95
6 5:04.91 Nate Rooks 03
7 5:05.31 Forest Wells 97
8 5:07.74 Rob Wooldridge 85
9 5:09.75 Jacob Whitmore 01
10 5:10.11 Konrad Ribeiro 89
11 5:10.83 David Ortyn 07
12 5:12.96 Jeff Clark 91
13 5:15.19 Kris Hislop 85
14 5:18.01 Jeff Bartunek 99
15 5:19.61 John Davis 82
16 5:22.13 Steve Plantz 95
17 5:22.92 Scott Hislop 82
18 5:23.16 Ben Armentrout 93
19 5:23.18 Bryce Tedford 95
20 5:23.25 Zak Gosney 08

 

200 Free

1 1:45.89 Austin Hallett 06


2. 1:48.16 Sean Cooper 94
3. 1:48.69 P Bang-Kundson 89
4. 1:49.62 Chris Colley 99
5. 1:50.09 Conrad Ribeiro 88
6. 1:50.15 Jacob Whitmore 03
7. 1:50.30 Jesse Carew 94
8. 1:50.78 Rob Wooldridge 85
9. 1:51.61 Eric Moore 86
10 1:52.96 Mike Roberts 82
11 1:54.05 Bryce Tedford 95
12 1:54.16 Jeff Bartunek 00
13 1:54.85 Nate Rooks 02
14 1:54.99 Jake Millican 95
15 1:55.14 Steve Plantz 95
16 1:55.50 Dan Christenson 98
17 1:55.67 Dean Gellert 91
18 1:56.23 Jeff Clark 92
19 1:56.24 John Davis 82
20 1:56.31 Tristan Stringer 02

 

 

 

 

 

 

 

 



200 Free Relay

1. 1:29.37 Cooper, Millican,
Tedford,Sirutis 9 95


2. 1:30.80 Cooper, Beal,
Gellert, House 96
3. 1:31.10 Reith, Clark,
Gellert, House 91
4. 1:31.33 Cooper,Millican,
Sirutis, Carew 94
5. 1:31.36 Hallett, Ashley,
Brooks, Ortyn 08
6. 1:31.56 Hallett, Mckenzie,
Torok, Swanson 06
7. 1:31.98 Sirutis, Armentrout,
Tedford, Carew 94
8. 1:32.10 Ge. Schmidt, Reith,
Gellert, House 91
9. 1:32.18 Ja Christenson, Rosler,
Helm, Santelli 04
10 1:32.37 Cooper, Beal,
Tedford, Sirutis 95
11 1:32.50 Carew, Armentrout,
Cooper, Gellert 93
12 1:32.55 Jeff Christenson, Stein-
ecker, Rodda, Sperling 01
13 1:33.10 Ja Christenson, N Rooks,
Rodda, Whitmore 02
14 1:33.56 Hallett, McKenzie,
Swanson, Santelli 05
15 1:33.57 T Stringer, Carroll,
N Rooks, Whitmore 03
16 1:33.82 Carew, Sirutis,
Cooper, Gellert 93
17 1:34.24 Clar,k, Brooks,
Ashley, Hallett 07
18 1:34.50 Barrett, Bartunek,
Davies, Je Christenson 00
19 1:34.56 Ge. Schmidt, Clark,
Reith, House 91
20 1:34.94 Cooper, Carew,
Tedford, Sirutis 95

50 Free

1. 21.73 Sean Cooper 96


2. 21.96 Jake Christenson 04
3. 21.98 Troy Cable
4. 22.00 Austin Hallett 08
5. 22.24 Ryan Reith 91
6. 22.28 Jeff Christenson 01
7. 22.35 Ted Hammett 85
8. 22.43 Jake Santelli 05
9. 22.62 Jake Millican 95
10. 22.70 Sean Sirutis 94
11 22.86 Sean Cable 87
12 22.87 Jeff Clark 93
13 22.87 Matt House 91
14 22.91 Rob Loomis 88
15 22.93 P Bang-Knudson 89
16 22.99 Doug Nelson 88
17 23.09 Dean Gellert 93
18 23.10 Jesse Carew 94
19 23.13 Matt Piper 91
20 23.33 Conrad Ribeiro 89



100 Back

1 52.78 Austin Hallett 07


2 53.45 Jake Santelli 04
3 54.85 Jake Millican 95
4 55.39 Bryce Tedford 96
5 57.47 Eric Moore 85
6 58.07 Sean Cooper 95
7 58.52 Rob Loomis 88
8 58.90 Jesse Carew 92
9 59.32 Chris Colley 98
10 59.51 B Woodward-Pratt 97
11 59.57 J Bang-Knudsen 96
12 59.67 Dan Christenson 99
13 1:00.17 Cooper Rooks 99
14 1:00.39 Steve Plantz 95
15 1:00.69 P Bang-Knudson 89
16 1:01.00 Konrad Ribeiro 89
17 1:01.30 Jake Christenson 01
18 1:01.69 P Bang-Knudson 86
19 1:01.84 Matt Colley 02
20 1:02.11 Troy Cable 90

Diving

11 Dive 1M

1 503.20 Olaf Olson 06


2 380.70 Cheyne Clark 08
3 368.45 Brooke Mahnken 96
4 343.85 Alexander Burmer 01
5 328.30 Matt House 89
6 322.55 Stuart Nickum 96
7 311.90 Ben Goldberg 97
8 285.85 Dan Fisher 00
9 284.20 Tom Brown 85
10 278.85 Steve Mowat 86

 

6 Dives
1 337.25 Olaf Olson 07


2 280.65 Cheyne Clark 08
3 206.15 Alexander Burmer 96
4 205.45 Brooke Mahnken 91
5 204.90 Matt House 96
6 200.05 Stuart Nickum 83
7 199.55 Rob Prongay 80
8 190.60 Pat Leewens 87
9 176.05 Benny Mitchell 87
10 173.40 Travis Adreon 98

100 Breast

1 1:01.19 Austin Hallett 08


2 1:02.46 Dan Davies 00
3 1:03.03 Konrad Ribeiro 89
4 1:03.92 Pojken Danielson 94
5 1:04.59 Scott Penttila 91
6 1:04.62 Jake Santelli 05
7 1:05.77 Ben Armentrout 94
8 1:05.91 Chris Anderson 96
9 1:05.97 Cheyne Clark 08
10 1:06.31 Ethan Bell 89
11 1:06.53 John Miller 84
12 1:06.74 Sean Cable 87
13 1:06.79 Sean Cooper 95
14 1:07.79 Pat Crain 79
15 1:08.67 Scott Penttila 90
15 1:08.67 Jeff Clark 92
17 1:09.27 Scott Baker 98
18 1:09.34 Ryan Nelson
19 1:09.34 Ryan Douglas 89
20 1:09.36 Jake Millican 94




100 Fly

1. 52.78 Austin Hallett 08


2. 53.29 Jeff Christenson 01
3 53.54 David Ortyn 08
4. 53.71 Sean Cooper 96
5. 55.32 P Bang-Knudson 89
6. 55.94 Jeff Clark 93
7. 56.33 Konrad Ribeiro 89
8. 57.23 Tucker Morrison 90
9. 57.61 Mike Adams 81
10 57.71 Jason Friedman 88
11 57.73 Nick Rodda 02
12 57.89 Jesse Carew 93
13 58.39 Matt Piper 82
14 58.50 Troy Cable 90
15 58.70 Ted Hammett 84
16 58.76 Dan Christenson 98
17 59.40 Rob Loomis 87
18 59.55 Aaron Smith 04
19 1:00.38 Russell Carroll 03
20 1:00.86 Cooper Rooks 98

 

 

 

 

 

 

 

 

 


400 Free Relay

1. 3:17.87 Ribeiro, Bell,
P Bang-Knudson, TCable 89


2. 3:19.14 P Bang-Knudson,TCable
S Cable, Ribeiro 88
3. 3:19.57 Cooper, Sirutis,
Millican, Carew 94
4. 3:20.47 Ortyn, Ashley,
Brooks, Hallett 08

5. 3:21.45 Morrison, Reith,
Bell, T Cable 90
6. 3:21.88 Cooper, Tedford,
Sirutis, Millican 95
7. 3:22.02 Woodward-Pratt, Beal,
Hudson, Tedford 96
8. 3:22.71 Wooldridge, Moore,
J Nerup, S Cable 86
9. 3:22.89 Je Christenson,Whitmore
Steinecker, Sperling 01
10 3:23.05 Clark, Carew,
Cooper, Millican 93
11 3:23.16 Bang-Knudson, Loomis
T Cable, S Cable 87
12 3:23.60 Carew, Millican,
Armentrout, Cooper 93
13 3:23.69 Ja Christenson, N Rooks,
T Stringer, Whitmore 02
14 3:24.07 JeChristenson, Whitmore
Steinecker, Sperling 01
15 3:25.07 Ja Christenson, Rosler,
Helm, Santelli 04
16 3:25.18 T Stringer, N Rooks,
M Colley, Carroll 03
17 3:26.52 C Rooks, D Christenson
Barrett, C Colley 99
18 3:26.68 Clark, Penttila,
Gellert, Carew 91
19 3:28.53 Wooldridge, Moore,
J Nerup, Bang-Knudson 86
20 3:28.72 Ja Christenson, N Rooks,
T Stringer, Whitmore 02